Cases
Japan, Sendai, Extension of the port
| Country | Japan |
| Date | February 2013 |
| Description | Extension of the prot |
| Machines | ICE 1412C-H with water jet & 900 power pack |
Lees meerSwitzerland, Rebuilding river power plant in Aarau
| Country | Switzerland |
| Date | August 2012 |
| Description | Placing sheet piles for construction site. |
| Machine | ICE 28RFs & 18RFts |
Lees meerTurkey, Casing for concrete piles
| Country | Turkey |
| Date | June 2012 |
| Description | Placing casings for concrete piles |
| Machine | ICE 54NF |
Lees meerMozambique, Foundations of bridge over Zambezi River
| Country | Mozambique |
| Date | April 2012 |
| Description | Placing tubes for bridge foundation |
| Machine | ICE 1412 |
Lees meerUnited Kingdom, Tower Bridge One Project London
| Country | United Kingdom |
| Date | April 2012 |
| Description | placing temporary steel pile casings |
| Machine | ICE 3120 |
Lees meerLiechtenstein, Placing sheet piles next to residential building
| Country | Liechtenstein |
| Date | March 2012 |
| Description | Sheet piles next to residetial building |
| Machine | ICE 36RF-ts |
Lees meerThe Netherlands, Wall of sheet piles in Montfoort
| Country | The Netherlands |
| Date | March 2012 |
| Description | Wall of sheet piles in Montfoort |
| Machine | ICE 8RFB |
Lees meerConstruction of a dry dock for shipyard São Miguel in São Gonçalo-RdJ-Brasil
| Country | Brazil |
| Date | July 2011 |
| Description | extension of terminal |
| Machines | ICE 416L with 400 power pack |
Lees meerPort of Zárate, Argentina, extension of terminal
| Country | Argentina |
| Date | April 2011 |
| Description | extension of terminal |
| Machines | ICE 815C with 600 power pack |
Lees meerSlovak Republic, Bratislava, Podunajské Biskupice – Malý Dunaj III
| Country | Slovak Republic |
| Date | April 2011 |
| Description | Preparation and construction of jobsite |
| Machines | ICE 1423C with 400 power pack |
Lees meerIndia, Ennore Thermal Power Project
| Country | India |
| Date | Januari 2011 |
| Description | Construction of Canal |
| Machines | ICE 416L |
Lees meerJapan, Tokio, Reinforcement of wharf
| Country | Japan |
| Date | November 2010 |
| Description | Reinforcement of wharf |
| Machines | ICE 1412C-H with water jet & 1200 power pack |
Lees meerPakistan, Sindh, Indus river bank
| Country | Pakistan |
| Date | November 2010 |
| Description | Extension of river bank |
| Machine | ICE 1412C |
Lees meerTurkmenistan, Amu Darya River
| Country | Turmenistan |
| Date | November 2010 |
| Description | Fundations for car bridge |
| Machines | ICE 35RF & ICE 700 power pack |
Lees meerRussia, Sotsji, Olympic Winter Games
| Country | Russia |
| Date | October 2009 |
| Description | Fundations Olympic Village |
| Machines | ICE 815C & ICE 32NF |
Lees meerNIEUWS
- 06-02-2013, BC India exhibition in Mumbai India started
- 14-01-2013, Serial number 500 for Hytec arrived in Dubai
- 22-11-2012, Fundamenta reported H-beam load test results in Santos (Sao Paolo).
NIEUWSBRIEF
International Construction Equipment
Dieseko Group B.V.
Lelystraat 49
3364 AH Sliedrecht
Netherlands
T: +31 (0)184 410333
E: info@ice-holland.com



