Producten
Power Packs
| Type | Dieselmotor | Max. vermogen | Max. toerental | |
|---|---|---|---|---|
| ICE 200 | Caterpilar | 168/225 kW/PK | 2100 tpm | |
| ICE 300 | Volvo | 252/343 kW/PK | 1800 tpm | |
| ICE 400 | Caterpillar | 242/329 kW/PK | 2200 tpm | |
| ICE 500 | Volvo | 395/537 kW/PK | 1800 tpm | |
| ICE 600 | Caterpillar | 403/548 kW/PK | 2100 tpm | |
| ICE 800 | Volvo | 565/768 kW/PK | 1800 tpm | |
| ICE 900 | Volvo | 565/768 kW/PK | 1800 tpm | |
| ICE 1000 | Volvo 2x | 790/1074 kW/PK | 1800 tpm | |
| ICE 1400 | 2x Volvo | 898/1222 kW/PK | 1800 tpm | |
| ICE 1600 | 2x Volvo | 1130/1536 kW/PK | 1800 tpm |
NIEUWS
- 06-02-2013, BC India exhibition in Mumbai India started
- 14-01-2013, Serial number 500 for Hytec arrived in Dubai
- 22-11-2012, Fundamenta reported H-beam load test results in Santos (Sao Paolo).
NIEUWSBRIEF
International Construction Equipment
Dieseko Group B.V.
Lelystraat 49
3364 AH Sliedrecht
Netherlands
T: +31 (0)184 410333
E: info@ice-holland.com



