Producten
with swivel head
| Type | Trilblok type | Excentrisch moment | Max. slagkracht | |
|---|---|---|---|---|
| ICE 230SH | Hoogfrequent | 2.2 kgm | 217 kN | |
| ICE 328SH | Hoogfrequent | 3.2 kgm | 275 kN | |
| ICE 428SH | Hoogfrequent | 4 kgm | 345 kN | |
| ICE 528SH | Hoogfrequent | 5.6 kgm | 481 kN | |
| ICE 625SH | Hoogfrequent | 6 kgm | 410 kN | |
| ICE 823SH | Hoogfrequent | 8 kgm | 464 kN | |
| ICE 6RFSH | Variabel Moment | 0 - 6.5 kgm | 0 - 377 kN | |
| ICE 8RFSH | Variabel Moment | 0 - 7.5 kgm | 0 - 435 kN |
NIEUWS
- 06-02-2013, BC India exhibition in Mumbai India started
- 14-01-2013, Serial number 500 for Hytec arrived in Dubai
- 22-11-2012, Fundamenta reported H-beam load test results in Santos (Sao Paolo).
NIEUWSBRIEF
International Construction Equipment
Dieseko Group B.V.
Lelystraat 49
3364 AH Sliedrecht
Netherlands
T: +31 (0)184 410333
E: info@ice-holland.com



